Used Vehicle
~$83
Cost to fill at $1.50/L
~597km
Average per tank
Vehicle | 2010 Hyundai ix35 LM MY11 Highlander AWD Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 254,797 kms |
Drive Type | 4WD |
Rego | YCU960 |
StockNo | YCU960 |
VIN | KMHJU81CSBU213806 |
Fuel Consumption (Urban) | 12.4L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Seats | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Centre Differential |
Chrome Door Handles - Exterior | Chrome Grille Surround |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Glass Roof |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer |
Kassab Motors - Website
1343 Sydney Road Fawkner VIC 3060
(03) 9359 3731
Dealer Licence No. 9824
ABN: 71 118 948 217
Dealer Summary
LOCATED JUST 10 MINUTES FROM TULLAMARINE MELBOURNE AIRPORT ON
(SY'') RD in F''ner
-ROADWORTHY included
-STAMP DUTY included
-TRANSFER FEES included
-REGISTRATION included
We welcome trade ins and also have a variety of warranty options at extremely low prices giving our customers a secure peace of mind they deserve.
We are open 7 days a week for your convenience, with a wide variety of over 80 vehicles in stock. All our vehicles have been carefully selected and tested by our team of qualified mechanics to ensure you drive away happy and safer.
Thanks for taking the time to preview this vehicle.
Located at 1343 Sydney Road Fawkner KASSAB MOTORS offers a hassle-free customer service to ensure your comfort becomes our priority for a more relaxing experience. All our vehicles are Drive Away no more to pay. Included in the price….
-ROADWORTHY
-STAMP DUTY
-TRANSFER FEES
-REGISTRATION
We welcome trade-ins and also have a variety of warranty options at extremely low prices giving our customers a secure peace of mind they deserve.
We are open 7 days a week for your convenience, with a wide variety of over 80 vehicles in stock. All our vehicles have been carefully selected and tested by our team of qualified mechanics to ensure you drive away happy and safe.
LOCATED JUST 10 MINUTES FROM TULLAMARINE MELBOURNE AIRPORT ON
(SY'') RD in F''ner
-ROADWORTHY included
-STAMP DUTY included
-TRANSFER FEES included
-REGISTRATION included
We welcome trade ins and also have a variety of warranty options at extremely low prices giving our customers a secure peace of mind they deserve.
We are open 7 days a week for your convenience, with a wide variety of over 80 vehicles in stock. All our vehicles have been carefully selected and tested by our team of qualified mechanics to ensure you drive away happy and safer.
Thanks for taking the time to preview this vehicle.
Located at 1343 Sydney Road Fawkner KASSAB MOTORS offers a hassle-free customer service to ensure your comfort becomes our priority for a more relaxing experience. All our vehicles are Drive Away no more to pay. Included in the price….
-ROADWORTHY
-STAMP DUTY
-TRANSFER FEES
-REGISTRATION
We welcome trade-ins and also have a variety of warranty options at extremely low prices giving our customers a secure peace of mind they deserve.
We are open 7 days a week for your convenience, with a wide variety of over 80 vehicles in stock. All our vehicles have been carefully selected and tested by our team of qualified mechanics to ensure you drive away happy and safe.